Current Rates

Effective June 6, 2013

Expect The Best Checking
Tiers Minimum Opening Deposit Interest Rate Annual % Yield
$0 - $9,999 $50 0.03% 0.03%
$10,000 - $49,999 0.05% 0.05%
$50,000 - $99,999 0.05% 0.05%
$100,0000 + 0.10% 0.10%

 

Secure Money Market Promotion
Tiers Minimum Opening Deposit Interest Rate Annual % Yield
$0 - $99,999 $5,000 0.20% 0.20%
$100,000 - $9,999,999 0.30% 0.30%
Click here or contact your local branch for more information including account details.

 

Personal Money Market Accounts
Tiers Minimum Opening Balance Interest Rate Annual % Yield
$0 - $2,499 $1,000 0.00% 0.00%
$2,500 - $49,999 0.10% 0.10%
$50,000 - $249,999 0.20% 0.20%
$250,000 - $499,999 0.30% 0.30%
$500,000 - $749,999 0.30% 0.30%
$750,000 - $999,999 0.30% 0.30%
$1,000,000 - $9,999,999 0.30% 0.30%
Business Money Market Accounts
Tiers Minimum Opening Balance Interest Rate Annual % Yield
$0 - $2,499 $1,000 0.00% 0.00%
$2,500 - $49,999 0.10% 0.10%
$50,000 - $249,999 0.20% 0.20%
$250,000 - $499,999 0.30% 0.30%
$500,000 - $749,999 0.30% 0.30%
$750,000 - $999,999 0.30% 0.30%
$1,000,000 - $9,999,999 0.30% 0.30%
SIMPLE Savings
Minimum Opening Balance Interest Rate Annual % Yield
$100 0.10% 0.10%
Simply Amazing CDs (Certificates of Deposit)
Term Minimum Balance** Interest Rate Annual % Yield
30 - 90 Days $1,000 0.15% 0.15%
91 - 180 Days 0.20% 0.20%
181 Days - 1 Year 0.30% 0.30%
Over 1 Year* 0.40% 0.40%
2 Years* 0.65% 0.65%
3 Years* 0.80% 0.80%
4 Years* 0.90% 0.90%
5 Years* 1.24% 1.25%
Health Savings Account
Minimum Opening Balance Interest Rate Annual % Yield
$100 0.20% 0.20%
Individual Retirement Accounts
Term Minimum Opening Balance Interest Rate Annual % Yield
Savings $100 0.15% 0.15%
6 Months $1,000 0.20% 0.20%
1 Year $1,000 0.30% 0.30%
2 Year $1,000 0.65% 0.65%
3 Year $1,000 0.80% 0.80%
4 Year $1,000 0.90% 0.90%
5 Year $1,000 1.24% 1.25%
CDARS
Maturity One-Way Sell Rates One-Way Sell APYs Treasury Rates
4-week 0.06% 0.060% 0.04%
13-week 0.08% 0.080% 0.05%
26-week 0.11% 0.110% 0.08%
52-week 0.16% 0.160% 0.14%
2 Year 0.35% 0.350% 0.30%
3 Year 0.55% 0.551% 0.48%
5 Year 1.00% 1.004% 1.02%
4-week Institutional 0.16% 0.160% 0.04%

Fees could reduce the earnings amount on account.
No External funds without CFO or President's approval. Public funds are on a 360 day basis and are not compounded. Wall Street Prime 3.25%. Rates listed for current products only. For rates on products not listed, contact any office of Heritage Oaks Bank. The current earnings credit rate for money management accounts is 1.00%. The current overhead assessment rate for Account Analysis accounts is .06/$1,000.00.